Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Jun 1812 | I10212 | |
| 2 | 5 May 1814 | I10211 | |
| 3 | I10227 | ||
| 4 | 1754 | I10437 | |
| 5 | 1852 | I4878 | |
| 6 | 11 Sep 1693 | I17630 | |
| 7 | 24 Mar 1788 | I10203 | |
| 8 | 11 Dec 1794 | I10229 | |
| 9 | I10230 | ||
| 10 | 1850 | I16046 | |
| 11 | 30 Mar 1789 | I10440 | |
| 12 | 19 May 1791 | I10439 | |
| 13 | 1754 | I10436 | |
| 14 | 24 Nov 1810 | I16042 | |
| 15 | I7297 | ||
| 16 | 18 Jan 1718 | I19255 | |
| 17 | 1769 | I10438 | |
| 18 | 1 May 1803 | I10428 | |
| 19 | 1794 | I10431 | |
| 20 | 1806 | I10427 | |
| 21 | 14 Aug 1797 | I10430 | |
| 22 | 25 Apr 1731 | I16031 | |
| 23 | 6 Feb 1772 | I15708 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | May 1742 | I19257 | |
| 2 | Jul 1743 | I17628 | |
| 3 | 22 May 1814 | I10203 | |
| 4 | Sep 1813 | I10436 | |
| 5 | 1750 | I17916 | |
| 6 | Nov 1824 | I10429 | |
| 7 | 11 Nov 1835 | I10438 | |
| 8 | Nov 1834 | I10431 | |
| 9 | 1811 | I10427 | |
| 10 | 23 Dec 1776 | I18658 | |
| 11 | Abt 1781 | I15709 |