Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Feb 1801 | I4206 | |
| 2 | 1861 | I6868 | |
| 3 | 22 Feb 1866 | I6865 | |
| 4 | 23 Jun 1875 | I6863 | |
| 5 | 1873 | I6866 | |
| 6 | 25 Nov 1868 | I6869 | |
| 7 | Nov 1852 | I19062 | |
| 8 | 3 Nov 1775 | I6495 | |
| 9 | 3 Dec 1773 | I4258 | |
| 10 | 3 Feb 1864 | I6929 | |
| 11 | 6 Feb 1867 | I3020 | |
| 12 | 20 Feb 1887 | I18449 | |
| 13 | 7 Aug 1874 | I6884 | |
| 14 | 25 Nov 1826 | I4200 | |
| 15 | 14 Nov 1881 | I6514 | |
| 16 | 1796 | I6493 | |
| 17 | 7 Jun 1858 | I6498 | |
| 18 | 15 Mar 1810 | I6494 | |
| 19 | 28 Aug 1790 | I5230 | |
| 20 | 28 Dec 1856 | I7106 | |
| 21 | 1867 | I7119 | |
| 22 | 16 Feb 1844 | I7109 | |
| 23 | 1857 | I7129 | |
| 24 | 1848 | I7130 | |
| 25 | 1861 | I7128 | |
| 26 | 1849 | I7127 | |
| 27 | 27 May 1858 | I7132 | |
| 28 | 8 Jul 1854 | I7107 | |
| 29 | 6 Nov 1853 | I7134 | |
| 30 | 1849 | I7114 | |
| 31 | 20 Apr 1852 | I7133 | |
| 32 | 1855 | I7131 | |
| 33 | 1850 | I7135 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Dec 1943 | I6863 | |
| 2 | 22 Apr 1903 | I6854 | |
| 3 | 18 Feb 1914 | I7122 | |
| 4 | 15 Oct 1817 | I6495 | |
| 5 | 16 Dec 1926 | I6929 | |
| 6 | 23 Jun 1963 | I6884 | |
| 7 | 13 Feb 1864 | I5221 | |
| 8 | 3 Nov 1865 | I6494 | |
| 9 | 28 Jan 1914 | I11646 | |
| 10 | 1869 | I7136 | |
| 11 | 16 Apr 1943 | I7134 | |
| 12 | Feb 1862 | I7114 | |
| 13 | 25 Nov 1919 | I7112 | |
| 14 | 1874 | I7135 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BLENKHORN / BERRY | 9 Jun 1939 | F2060 |
| 2 | MCALONEY / CARD | 28 Jan 1870 | F6673 |
| 3 | MILLS / LUMLEY | 8 Mar 1808 | F1317 |
| 4 | READ / SHIPLEY | Abt 1790 | F753 |
| 5 | RIPLEY / COATES | 14 Sep 1795 | F1883 |
| 6 | WOOD / LOWTHER | 23 Dec 1896 | F3979 |