Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Aug 1610 | I7832 | |
| 2 | Abt 1550 | I7834 | |
| 3 | 25 Mar 1574 | I7842 | |
| 4 | 2 Feb 1599 | I7796 | |
| 5 | 24 Jun 1658 | I14393 | |
| 6 | 15 Apr 1630 | I7804 | |
| 7 | 3 Nov 1570 | I7798 | |
| 8 | 20 Apr 1616 | I7833 | |
| 9 | 25 Nov 1632 | I7807 | |
| 10 | 10 Mar 1577 | I7841 | |
| 11 | 5 Oct 1622 | I7800 | |
| 12 | 2 Apr 1608 | I7831 | |
| 13 | Abt 1548 | I7849 | |
| 14 | 15 Oct 1581 | I7843 | |
| 15 | 29 May 1638 | I7805 | |
| 16 | 17 Jun 1627 | I7803 | |
| 17 | 20 Jul 1625 | I7801 | |
| 18 | 20 Sep 1579 | I7844 | |
| 19 | 15 Apr 1641 | I7806 | |
| 20 | I7848 | ||
| 21 | 13 Mar 1659 | I14392 | |
| 22 | 15 Mar 1573 | I7838 | |
| 23 | 15 Nov 1601 | I7830 | |
| 24 | 30 Nov 1635 | I7797 | |
| 25 | Abt 1642 | I7847 | |
| 26 | 9 Jun 1672 | I7846 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Jan 1648 | I7808 | |
| 2 | 29 Nov 1603 | I7835 | |
| 3 | 20 Nov 1655 | I7796 | |
| 4 | 24 May 1697 | I14393 | |
| 5 | 2 Dec 1593 | I7839 | |
| 6 | 20 Oct 1622 | I7800 | |
| 7 | 20 Jun 1638 | I7805 | |
| 8 | 26 May 1629 | I7803 | |
| 9 | 25 Feb 1673 | I7848 | |
| 10 | 20 Jul 1624 | I7802 |