Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1765 | I2331 | |
| 2 | 1761 | I2330 | |
| 3 | Abt 1734 | I2244 | |
| 4 | Abt 1760 | I2229 | |
| 5 | Abt 1753 | I2341 | |
| 6 | 1739 | I24172 | |
| 7 | 11 May 1760 | I4390 | |
| 8 | 1756 | I1299 | |
| 9 | 1759 | I7065 | |
| 10 | 15 Sep 1758 | I2447 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BERRY / | Bef 1760 | F408 |
| 2 | DENSMORE / MOORE | 1737 | F991 |