Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Jun 1796 | I5414 | |
| 2 | 27 Jan 1794 | I5413 | |
| 3 | 3 Mar 1814 | I24504 | |
| 4 | 1840 | I24120 | |
| 5 | 30 Dec 1846 | I24497 | |
| 6 | 16 Jul 1784 | I80 | |
| 7 | 30 Sep 1815 | I24503 | |
| 8 | 27 Nov 1798 | I12465 | |
| 9 | 3 Jun 1829 | I14700 | |
| 10 | 7 Dec 1864 | I14699 | |
| 11 | 17 Feb 1803 | I24468 | |
| 12 | 17 Oct 1812 | I22193 | |
| 13 | 11 Mar 1778 | I21770 | |
| 14 | 9 May 1923 | I23725 | |
| 15 | 16 Jul 1799 | I22305 | |
| 16 | 31 Oct 1787 | I22925 | |
| 17 | 22 Nov 1789 | I22924 | |
| 18 | 4 Jul 1811 | I21769 | |
| 19 | 17 Nov 1800 | I22926 | |
| 20 | 1884 | I4998 | |
| 21 | 1838 | I12514 | |
| 22 | 28 Jul 1766 | I22846 | |
| 23 | 19 Feb 1831 | I25784 | |
| 24 | 23 Nov 1843 | I23855 | |
| 25 | 1810 | I23584 | |
| 26 | 21 May 1778 | I23582 | |
| 27 | 1847 | I24121 | |
| 28 | 26 Apr 1800 | I23580 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Feb 1853 | I5427 | |
| 2 | 1806 | I5179 | |
| 3 | 6 Oct 1823 | I5033 | |
| 4 | 6 Oct 1825 | I5411 | |
| 5 | 7 Jul 1833 | I1063 | |
| 6 | 1808 | I5178 | |
| 7 | 25 Mar 1845 | I1062 | |
| 8 | 17 Jul 1906 | I14700 | |
| 9 | 11 Mar 1872 | I5432 | |
| 10 | 25 Apr 1830 | I21770 | |
| 11 | 11 May 1838 | I4947 | |
| 12 | 19 Jul 1843 | I20999 | |
| 13 | 18 Apr 1844 | I22924 | |
| 14 | 30 Dec 1820 | I22926 | |
| 15 | 7 Jun 1769 | I23667 | |
| 16 | 15 Sep 1775 | I23665 | |
| 17 | 29 Nov 1789 | I22846 | |
| 18 | 2 May 1892 | I23582 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CROWE / CROW | 11 Oct 1814 | F1226 |
| 2 | CROWE / MARSHALL | 1776 | F1400 |
| 3 | HIGGINS / CROWELL | 27 Sep 1838 | F8711 |
| 4 | HIGGINS / MCLELLAN | 17 Sep 1870 | F8708 |
| 5 | LOGAN / BARNHILL | 22 Mar 1810 | F1411 |
| 6 | MARSTERS / ANTHONY | 5 Jul 1787 | F850 |
| 7 | MARSTERS / UPHAM | 5 Jul 1787 | F8019 |