Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1872 | I14620 | |
| 2 | 1871 | I14608 | |
| 3 | 16 Jun 1874 | I14610 | |
| 4 | Nov 1870 | I937 | |
| 5 | 2 Aug 1876 | I1959 | |
| 6 | Dec 1907 | I17392 | |
| 7 | 14 Feb 1888 | I18631 | |
| 8 | 1886 | I24523 | |
| 9 | 12 Aug 1872 | I1953 | |
| 10 | 11 Mar 1858 | I24750 | |
| 11 | Abt 1918 | I2226 | |
| 12 | 28 Feb 1842 | I20770 | |
| 13 | 31 Oct 1857 | I23612 | |
| 14 | 25 Jul 1810 | I12736 | |
| 15 | 24 May 1921 | I18639 | |
| 16 | 1885 | I980 | |
| 17 | 15 Sep 1909 | I20774 | |
| 18 | 5 Aug 1874 | I20773 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Jul 2012 | I20142 | |
| 2 | I6910 | ||
| 3 | I13145 | ||
| 4 | 28 May 1911 | I1863 | |
| 5 | 1980 | I4017 | |
| 6 | 1949 | I9223 | |
| 7 | Bef 2014 | I25862 | |
| 8 | I13146 | ||
| 9 | 1953 | I13944 | |
| 10 | 5 Jul 1984 | I5023 | |
| 11 | 1883 | I5240 | |
| 12 | 1890 | I5229 | |
| 13 | 19 Nov 1856 | I5216 | |
| 14 | 10 Mar 1884 | I5215 | |
| 15 | 16 Aug 1967 | I20774 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | MANSELL / LONGSTAFF | Abt 1852 | F3797 |
| 2 | RAMSAY / WARD | Aft 1999 | F3991 |