Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1850 | I12457 |
2 | ![]() | 1914 | I20310 |
3 | ![]() | 9 Jan 1917 | I20306 |
4 | ![]() | 1911 | I20309 |
5 | ![]() | 1903 | I20307 |
6 | ![]() | 1915 | I20311 |
7 | ![]() | 1905 | I20308 |
8 | ![]() | 1920 | I24441 |
9 | ![]() | 31 Oct 1884 | I12922 |
10 | ![]() | 1846 | I17578 |
11 | ![]() | 1 May 1861 | I12909 |
12 | ![]() | Feb 1835 | I12908 |
13 | ![]() | I13132 | |
14 | ![]() | 23 Nov 1929 | I14401 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1813 | I3874 |
2 | ![]() | 11 Mar 1890 | I25334 |
3 | ![]() | 1905 | I20615 |
4 | ![]() | 3 Sep 1928 | I22491 |