Matches 1 to 50 of 226
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1836 | I10703 | |
| 2 | 1845 | I9292 | |
| 3 | 17 Jun 1827 | I7468 | |
| 4 | 1848 | I17643 | |
| 5 | 1840 | I17642 | |
| 6 | 25 May 1823 | I7467 | |
| 7 | 1857 | I17641 | |
| 8 | 1852 | I17640 | |
| 9 | 1842 | I17644 | |
| 10 | 15 Apr 1825 | I7469 | |
| 11 | 21 Mar 1830 | I7462 | |
| 12 | 1844 | I17645 | |
| 13 | 19 Jun 1823 | I18908 | |
| 14 | 1818 | I17639 | |
| 15 | Abt 1828 | I18907 | |
| 16 | 1822 | I18909 | |
| 17 | 1831 | I18912 | |
| 18 | 1839 | I9314 | |
| 19 | 1836 | I10702 | |
| 20 | 1861 | I16748 | |
| 21 | 15 Jan 1797 | I9451 | |
| 22 | 23 Jan 1830 | I14166 | |
| 23 | 1794 | I17279 | |
| 24 | 1808 | I17280 | |
| 25 | 1826 | I10186 | |
| 26 | 11 Jul 1824 | I7483 | |
| 27 | 13 Jan 1822 | I7484 | |
| 28 | 20 Jun 1819 | I7485 | |
| 29 | 16 Apr 1759 | I7514 | |
| 30 | 18 Apr 1793 | I7486 | |
| 31 | 9 Feb 1817 | I7480 | |
| 32 | 10 Jan 1813 | I7482 | |
| 33 | 11 Dec 1814 | I7481 | |
| 34 | 1849 | I24518 | |
| 35 | 26 Aug 1792 | I18860 | |
| 36 | 1848 | I24517 | |
| 37 | 13 Dec 1823 | I18869 | |
| 38 | 1852 | I24519 | |
| 39 | 1827 | I18864 | |
| 40 | 4 Jul 1784 | I18875 | |
| 41 | 21 May 1820 | I18865 | |
| 42 | 4 Mar 1827 | I18677 | |
| 43 | 18 Jun 1780 | I18874 | |
| 44 | 24 Aug 1825 | I18678 | |
| 45 | 17 Jan 1790 | I18876 | |
| 46 | 3 Mar 1829 | I18679 | |
| 47 | 14 Dec 1806 | I18877 | |
| 48 | 11 Feb 1835 | I18682 | |
| 49 | 4 Jan 1829 | I18867 | |
| 50 | 1748 | I18858 |
Matches 1 to 50 of 115
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Aug 1858 | I18878 | |
| 2 | Bef 1939 | I10701 | |
| 3 | 5 Feb 1820 | I10188 | |
| 4 | 1877 | I15718 | |
| 5 | 16 Aug 1975 | I16880 | |
| 6 | 24 Nov 1870 | I10398 | |
| 7 | 1868 | I17647 | |
| 8 | 27 Apr 1826 | I7469 | |
| 9 | 26 May 1858 | I10213 | |
| 10 | 1939 | I10315 | |
| 11 | 9 Jun 1824 | I18861 | |
| 12 | Aft 1881 | I7561 | |
| 13 | 1878 | I9600 | |
| 14 | Jul 1882 | I9448 | |
| 15 | 9 Jul 1813 | I9601 | |
| 16 | 12 Aug 1864 | I8609 | |
| 17 | Jul 1848 | I8612 | |
| 18 | 5 Feb 1845 | I17279 | |
| 19 | 26 Oct 1809 | I17280 | |
| 20 | 22 Nov 1847 | I10187 | |
| 21 | 28 Sep 1894 | I9597 | |
| 22 | Jun 1876 | I18863 | |
| 23 | 10 Dec 1842 | I18860 | |
| 24 | 9 Jun 1836 | I18864 | |
| 25 | 11 Oct 1795 | I18880 | |
| 26 | 19 May 1789 | I18874 | |
| 27 | 17 Jan 1790 | I18876 | |
| 28 | 15 Dec 1833 | I18877 | |
| 29 | 12 Jan 1812 | I18858 | |
| 30 | 2 Jan 1793 | I238 | |
| 31 | 30 Jul 1792 | I18724 | |
| 32 | 21 Jun 1809 | I18723 | |
| 33 | 19 Jul 1812 | I18720 | |
| 34 | 22 Jun 1829 | I12766 | |
| 35 | 12 Aug 1808 | I9459 | |
| 36 | 15 Aug 1860 | I18935 | |
| 37 | 20 Mar 1788 | I10361 | |
| 38 | 18 Aug 1918 | I7574 | |
| 39 | 4 Dec 1840 | I10425 | |
| 40 | 1822 | I10439 | |
| 41 | 1869 | I10448 | |
| 42 | Jul 1879 | I18495 | |
| 43 | 1889 | I17649 | |
| 44 | 21 Sep 1862 | I7509 | |
| 45 | 11 Apr 1771 | I1690 | |
| 46 | 18 Feb 1899 | I17494 | |
| 47 | 17 Apr 1829 | I12767 | |
| 48 | 4 Nov 1764 | I9484 | |
| 49 | 24 Jun 1834 | I18859 | |
| 50 | Bef 1851 | I12789 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 25 Jan 1827 | I10186 | |
| 2 | 21 Aug 1794 | I10713 | |
| 3 | 24 Jul 1828 | I7508 |
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1861 | I9292 | |
| 2 | 1841 | I10187 | |
| 3 | 1871 | I9597 | |
| 4 | 1891 | I9597 | |
| 5 | 1841 | I18676 | |
| 6 | 1841 | I24514 | |
| 7 | 1881 | I7574 | |
| 8 | 1851 | I7509 | |
| 9 | 1861 | I11318 | |
| 10 | 1871 | I11318 | |
| 11 | 1871 | I11308 | |
| 12 | 1881 | I11308 | |
| 13 | 1939 | I17687 | |
| 14 | 1851 | I7552 | |
| 15 | 1861 | I7552 | |
| 16 | 1881 | I7573 | |
| 17 | 1881 | I7552 | |
| 18 | 1921 | I7565 | |
| 19 | 1881 | I7572 | |
| 20 | 1871 | I7553 | |
| 21 | 1881 | I7569 | |
| 22 | 1911 | I7569 | |
| 23 | 1911 | I7567 | |
| 24 | 1911 | I7560 | |
| 25 | 1841 | I7504 | |
| 26 | 1861 | I7504 | |
| 27 | 1891 | I7570 | |
| 28 | 1851 | I7557 | |
| 29 | 1861 | I7557 | |
| 30 | 1911 | I9310 | |
| 31 | 1851 | I7505 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1925 | I16983 | |
| 2 | 1939 | I16983 | |
| 3 | 1963 | I16983 | |
| 4 | 1963 | I24522 |
Matches 1 to 19 of 19
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ALDERSON / SCOTT | 1929 | F5837 |
| 2 | BRADBURY / WALKER | 1862 | F2994 |
| 3 | BROWN / ALDERSON | 1895 | F2995 |
| 4 | CALVERT / ALDERSON | 1925 | F4697 |
| 5 | DINSDALE / APPLETON | From Oct 1920 to Dec 1920 | F2942 |
| 6 | IVESON / THOMPSON | Between Oct 1899 and Dec 1899 | F2967 |
| 7 | MERRY / PORTER | 8 Apr 1911 | F5887 |
| 8 | PEACOCK / DE LA CRETAZ | 30 Oct 1875 | F3175 |
| 9 | PEACOCK / RACE | 1852 | F2977 |
| 10 | POUNDER / FROST | 28 Oct 1871 | F4405 |
| 11 | RUTTER / TIPLADY | 1917 | F2940 |
| 12 | RUTTER / WAGGETT | 1882 | F2941 |
| 13 | TIPLADY / CLARKE | 1882 | F2943 |
| 14 | WARD / ALLINSON | From Jul 1879 to Sep 1879 | F2640 |
| 15 | WARD / BUTTERWORTH | Apr 1925–JUN 1925 | F2895 |
| 16 | WARD / CHERRY | 26 Dec 1857 | F3065 |
| 17 | WARD / CLEASBY | From Apr 1871 to Jun 1871 | F3064 |
| 18 | WARD / HIRD | 12 Oct 1856 | F2704 |
| 19 | WEIGHILL / BROWN | 1919 | F3209 |