Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Jun 1906 | I10577 | |
| 2 | Abt 1544 | I7642 | |
| 3 | Abt 1566 | I9655 | |
| 4 | Abt 1232 | I9120 | |
| 5 | Abt 1730 | I6521 | |
| 6 | 28 Jul 1899 | I24513 | |
| 7 | Abt 1675 | I7276 | |
| 8 | 1390 | I9220 | |
| 9 | Abt 1547 | I7645 | |
| 10 | 23 Nov 1762 | I6381 | |
| 11 | 1773 | I6862 | |
| 12 | I4450 | ||
| 13 | 23 Jan 1701 | I6580 | |
| 14 | 1453 | I9209 | |
| 15 | Bef 1769 | I9957 | |
| 16 | 1778 | I24515 | |
| 17 | Abt 1260 | I9123 | |
| 18 | I7835 | ||
| 19 | 1842 | I9315 | |
| 20 | Abt 1630 | I7156 | |
| 21 | Abt 1547 | I7643 | |
| 22 | Abt 1540 | I7638 | |
| 23 | Abt 1543 | I7626 | |
| 24 | 1752 | I5277 | |
| 25 | Abt 1540 | I7621 | |
| 26 | Abt 1561 | I3244 | |
| 27 | Abt 1565 | I7869 | |
| 28 | Abt 1548 | I7620 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Sep 1512 | I8872 | |
| 2 | 18 Dec 1993 | I9442 | |
| 3 | Bef 1491 | I8871 | |
| 4 | 12 Sep 1519 | I8838 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 10 Aug 1749 | I18657 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 25 Jan 1884 | I15497 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DE EYVILLE / UNKNOWN | Between 1291 and 1300 | F2584 |
| 2 | LAWRENCE / WARD | Abt 1510 | F2502 |
| 3 | WANDESFORD / PIGOT | Bef 1485 | F2499 |