| 1. | TERRY, Isabella was born in 1836 in Hants, Nova Scotia, Canada; died on 28 Mar 1872 in Windsor, Hants, Nova Scotia, Canada. Isabella married HARRIS, Elijah P. on 12 Nov 1868 in Hants, Nova Scotia, Canada. Elijah (son of HARRIS, Nathaniel and Elizabeth) was born in 1825 in Horton, Kings, Nova Scotia, Canada; died on 9 May 1887 in Windsor, Hants, Nova Scotia, Canada. [Group Sheet] [Family Chart]
|
| 2. | HARRIS, Francis Terry Francis married BRYDEN, Esther on 7 Jan 1893 in Windsor, Hants, Nova Scotia, Canada. Esther (daughter of BRYDEN, John and UNKNOWN, Mary) was born in 1870 in Maitland, Hants, Nova Scotia, Canada; and died. [Group Sheet] [Family Chart] |
| 3. | HARRIS, Walter Lawson Walter married WARD, Jeanette W. after 1901. Jeanette (daughter of WARD, Nicholas M. Esq and CALDWELL, Sarah) was born on 1 Jul 1873 in Windsor, Hants, Nova Scotia, Canada; died on 1 Jun 1914 in Hantsport, Hants, Nova Scotia, Canada. [Group Sheet] [Family Chart]
|
| 4. | HARRIS, Vera M. Vera married PARKER, Charles Avery in 1924 in Medford, Middlesex, Massachusetts, United States. Charles was born on 28 Jul 1899 in Boston, Suffolk, Massachusetts, United States; died in 1976 in Burlington, Middlesex, Massachusetts, United States. [Group Sheet] [Family Chart]
|
| 5. | HARRIS, Laura Isabelle Laura married CLAINE, Ralph Gordon in 1926 in Medford, Middlesex, Massachusetts, United States. Ralph (son of CLAINE, Levi E. and ROCKWELL, Carrie B.) was born on 24 Apr 1901 in Boston, Suffolk, Massachusetts, United States; died on 15 Aug 1975 in Northampton, Massachusetts. [Group Sheet] [Family Chart]
Family/Spouse: UNKNOWN, Unknown. Unknown and died. [Group Sheet] [Family Chart] |
| 6. | PARKER, Laura Jeanette Laura married MITCHELL, Murray in 1945 in Medford, Middlesex, Massachusetts, United States. Murray and died. [Group Sheet] [Family Chart] |
| 7. | PARKER, Lilith A. |
| 8. | CLAINE, Vera J. Vera married VISELLI, Joseph V. on 21 Jun 1962 in Seabrook, Rockingham, New Hampshire, Untited States. Joseph was born in 1935 in Watertown, Middlesex, Massachusetts, United States; and died. [Group Sheet] [Family Chart] |
| 9. | Living Living married Living [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 10. | CLAINE, Ruth |